| NHS 111 | 111 |
| Royal Preston Hospital | 01772 716565 |
| Ribbleton Hospital | 01772 401600 |
| Fulwood Hall Hospital | 01772 704111 |
| Age Concern | 01772 253079 |
| Ambulance | 01772 903903 |
| St John Ambulance | 01772 252822 |
| Alcohol Support | 01772 561300 |
| Drug Team | 01772 676000 |
| Environmental Health | 01772 906163 |
| RELATE | 01772 717597 |
| Lancashire & South Cumbria Agency | 01772 221444 |
| Social Services | 0845 6530009 |
| Samaritans | 01772 822022 |
| District Nurses | 01772 777169 |
| Chiropody | 0845 4720001 |
| Citizens Advice Bureau | 01772 822416 |
| Diabetes Centre | 01772 777621 |
Useful Contacts
Page last reviewed: 23 February 2024
Page created: 23 February 2024
Page created: 23 February 2024